Platform Availability
Service uptime, SLA tracking, and incident history.
Platform Uptime (30d)
100.000%
SLA Target
99.9%
✓ Meeting SLA
Services
| Service | Status | Uptime (30d) | Latency | Last Check |
|---|---|---|---|---|
| Aether APIaether-app | 0.00% | 14ms | 11:38:56 PM | |
| LLM Gatewayaether-gateway | 0.00% | 7ms | 11:38:56 PM | |
| Temporalaether-temporal | 0.00% | 2ms | 11:38:56 PM | |
| Keycloakaether-keycloak | 0.00% | 19ms | 11:38:56 PM | |
| Kill Billaether-killbill | 0.00% | 49ms | 11:38:56 PM |
Recent Incidents
| Service | Severity | Description | Duration | Started | Resolved |
|---|---|---|---|---|---|
| No incidents recorded. | |||||